The writers' room, by the numbers
Writer Power Rankings
Where these credits come from
NBC doesn't publish who wrote each SNL sketch. These credits were pieced together by fans, led by u/memesistential's "Who Wrote What Sketch" series on r/LiveFromNewYork (also on X as @memesistential), who follows writers' social posts and records credits when they share them. Some sketches have no known writers, and mistakes are possible. All thanks to the community for this work.
179 of 247 Season 51 sketches have known writers. YouTube views as of 2026-11-13.
Season 51 writing staff
- Head Writers:
- Alison Gates / Erik Kenward / Streeter Seidell / Kent Sublette
- Writing Supervisors:
- Dan Bulla / Will Stephen
- Senior Writer:
- Bryan Tucker (on leave)
- Writers:
- Jack BensingerR / Michael Che / Mike DiCenzo / Tucker FlodmanR / Jimmy Fowlie / Maxwell GayR / Martin Herlihy / Steve Higgins / Colin Jost / Allie Levitan / Claire McFaddenR / Lorne Michaels / Jake Nordwind / Ceara O'Sullivan / Rachel PegramR / Moss Perricone / Jo SundayR / Carl Tart / Asha Ward / Maddie WienerR
- Weekend Update Head Writer:
- Pete Schultz
- Weekend Update Writers:
- Megan Callahan-Shah / Dennis McNicholas / Josh Patten / KC Shornima
Masthead as listed by u/memesistential. R = first season on staff.
29 writers shown
| # | Writer | Sketches | Total views | Views / sketch | Adj. views ▼ | Adj. views / sketch | Top hit |
|---|---|---|---|---|---|---|---|
| 1 | Jake NordwindStaff Writer | 41 | 117.4M | 2.86M | 31.3M | 763K | Cold Open: NYC Mayoral Debate |
| 2 | Mike DiCenzoStaff Writer | 40 | 112.2M | 2.80M | 29.2M | 729K | Cold Open: NYC Mayoral Debate |
| 3 | Streeter SeidellHead Writer | 29 | 85.3M | 2.94M | 29.2M | 1.01M | Cold Open: NYC Mayoral Debate |
| 4 | Alison GatesHead Writer | 22 | 80.5M | 3.66M | 23.7M | 1.08M | Parent Teacher Conference |
| 5 | Kent SubletteHead Writer | 18 | 67.9M | 3.77M | 19.6M | 1.09M | Parent Teacher Conference |
| 6 | Martin HerlihyStaff Writer | 28 | 38.9M | 1.39M | 16.8M | 600K | Pretape: Green Flags |
| 7 | Ceara O'SullivanStaff Writer | 31 | 58.2M | 1.94M | 14.6M | 486K | Pretape: Heated Wizardry |
| 8 | Will StephenWriting Supervisor | 17 | 45.8M | 2.86M | 13.7M | 859K | Cold Open: Hegseth and Patel Iran Press Briefing |
| 9 | Carl TartStaff Writer | 21 | 36.5M | 1.74M | 11.9M | 567K | Boys Podcast |
| 10 | Allie LevitanStaff Writer | 15 | 39.5M | 2.63M | 11.0M | 734K | Parent Teacher Conference |
| 11 | Asha WardStaff Writer | 20 | 42.8M | 2.14M | 11.0M | 548K | Boys Podcast |
| 12 | Dan BullaWriting Supervisor | 17 | 28.1M | 1.65M | 10.3M | 605K | Pretape: I Miss My Ex's Dad |
| 13 | Colin JostStaff Writer | 11 | 34.7M | 3.47M | 9.85M | 985K | Cold Open: Hegseth and Patel Iran Press Briefing |
| 14 | Jimmy FowlieStaff Writer | 16 | 33.7M | 2.25M | 8.25M | 550K | Wedding Tradition |
| 15 | Jack BensingerRStaff Writer | 15 | 22.4M | 1.49M | 6.98M | 465K | Chad Maxxington on the Art of Looksmaxxing |
| 16 | Moss PerriconeStaff Writer | 12 | 21.8M | 1.82M | 6.10M | 508K | Cold Open: Jeff Epstein Ghost |
| 17 | Bryan TuckerSenior Writer | 9 | 15.7M | 1.75M | 5.12M | 569K | Pretape: MAHAspital |
| 18 | Claire McFaddenRStaff Writer | 10 | 14.0M | 1.40M | 3.82M | 382K | Best Buy: Mr. Pooty |
| 19 | Michael CheStaff Writer | 3 | 7.99M | 2.66M | 3.43M | 1.14M | Colin Jost and Michael Che Swap Jokes for Season 51 Finale |
| 20 | Tucker FlodmanRStaff Writer | 9 | 13.9M | 1.54M | 2.97M | 330K | Tucker Carlson on Liberal Politics and the 2025 Oscars |
| 21 | Maxwell GayRStaff Writer | 9 | 13.9M | 1.54M | 2.97M | 330K | Tucker Carlson on Liberal Politics and the 2025 Oscars |
| 22 | Rachel PegramRStaff Writer | 8 | 10.1M | 1.26M | 2.94M | 367K | Pretape: CPAP Commercial |
| 23 | Erik KenwardHead Writer | 2 | 14.3M | 7.16M | 2.88M | 1.44M | Cold Open: NYC Mayoral Debate |
| 24 | Maddie WienerRStaff Writer | 6 | 7.23M | 1.21M | 2.22M | 371K | Free Solo |
| 25 | Josh PattenWeekend Update Writer | 5 | 8.66M | 1.73M | 2.20M | 440K | Pretape: Home Alone |
| 26 | Jo SundayRStaff Writer | 7 | 6.05M | 864K | 1.35M | 193K | Mr. On Blast Speaks His Mind Again Without Holding Back |
| 27 | Weekend Update Writing StaffWeekend Update room (collective credit) | 1 | 3.36M | 3.36M | 1.12M | 1.12M | Colin Jost and Michael Che Swap Jokes for Season 51 Finale |
| 28 | Pete SchultzWeekend Update Head Writer | 1 | 1.08M | 1.08M | 271K | 271K | Concerned New Yorker Rhonda LaCenzo on Zohran Mamdani |
| 29 | KC ShornimaWeekend Update Writer | 1 | 610K | 610K | 152K | 152K | Tommy Brennan on Growing Up in the Midwest |
Community-sourced credits from r/LiveFromNewYork, based on writers' own public posts. Some sketches may be missing or mis-credited.