The writers' room, by the numbers
Writer Power Rankings
Where these credits come from
NBC doesn't publish who wrote each SNL sketch. These credits were pieced together by fans, led by u/memesistential's "Who Wrote What Sketch" series on r/LiveFromNewYork (also on X as @memesistential), who follows writers' social posts and records credits when they share them. Some sketches have no known writers, and mistakes are possible. All thanks to the community for this work.
154 of 216 Season 49 sketches have known writers. YouTube views as of 2026-11-13.
Season 49 writing staff
- Head Writers:
- Alison Gates / Streeter Seidell / Kent Sublette
- Senior Writer:
- Bryan Tucker
- Writing Supervisors:
- Gary Richardson / Will Stephen / Celeste Yim
- Writers:
- Rosebud Baker / Dan Bulla / Steven Castillo / Michael Che / Mike DiCenzo / Alex English / Jimmy Fowlie / Martin Herlihy / John Higgins / Steve Higgins / Vannessa Jackson / Colin Jost / Erik Kenward / Ben Marshall / Lorne Michaels / Jake Nordwind / Ceara O'Sullivan / Ben Silva / Asha Ward / Auguste White (Castillo since E09; Silva until E08)
- Weekend Update Head Writer:
- Pete Schultz
- Weekend Update Writers:
- Megan Callahan-Shah / Dennis McNicholas / Josh Patten / KC Shornima
Masthead as listed by u/memesistential. R = first season on staff.
29 writers shown
| # | Writer | Sketches | Total views | Views / sketch | Adj. views ▼ | Adj. views / sketch | Top hit |
|---|---|---|---|---|---|---|---|
| 1 | Streeter SeidellHead Writer | 19 | 140.0M | 7.37M | 54.0M | 2.84M | Washington's Dream |
| 2 | Dan BullaStaff Writer | 17 | 58.4M | 3.65M | 32.1M | 2.00M | Pretape: I'm Just Pete |
| 3 | Alison GatesHead Writer | 26 | 82.4M | 3.43M | 24.4M | 1.02M | Chef Show |
| 4 | John HigginsStaff Writer | 25 | 98.5M | 3.94M | 24.2M | 970K | Protective Mom 2 (Recurring) |
| 5 | Mike DiCenzoStaff Writer | 37 | 94.0M | 2.94M | 24.0M | 750K | The Engagement |
| 6 | Jake NordwindStaff Writer | 38 | 93.4M | 2.83M | 23.8M | 721K | The Engagement |
| 7 | Martin HerlihyStaff Writer | 27 | 96.4M | 3.71M | 23.4M | 900K | Protective Mom 2 (Recurring) |
| 8 | Ben MarshallStaff Writer | 25 | 94.2M | 3.77M | 22.8M | 912K | Protective Mom 2 (Recurring) |
| 9 | Ceara O'SullivanStaff Writer | 28 | 90.3M | 3.34M | 21.5M | 797K | The Engagement |
| 10 | Colin JostStaff Writer | 10 | 44.4M | 4.44M | 18.2M | 1.82M | Colin Jost and Michael Che Swap Jokes for Season 49 Finale |
| 11 | Jimmy FowlieStaff Writer | 24 | 73.3M | 3.05M | 17.2M | 716K | The Engagement |
| 12 | Auguste WhiteStaff Writer | 6 | 52.3M | 8.72M | 16.8M | 2.81M | Washington's Dream |
| 13 | Celeste YimWriting Supervisor | 21 | 57.1M | 2.86M | 16.8M | 840K | Chef Show |
| 14 | Gary RichardsonWriting Supervisor | 14 | 42.0M | 3.00M | 12.8M | 913K | Museum of Hip-Hop Panel (Recurring) |
| 15 | Kent SubletteHead Writer | 10 | 29.4M | 2.94M | 12.5M | 1.25M | Big Dump Cups (Recurring) |
| 16 | Will StephenWriting Supervisor | 12 | 38.9M | 3.24M | 12.3M | 1.02M | Museum of Hip-Hop Panel (Recurring) |
| 17 | Asha WardStaff Writer | 11 | 43.6M | 3.96M | 10.7M | 969K | Protective Mom 2 (Recurring) |
| 18 | Bryan TuckerSenior Writer | 10 | 29.9M | 2.99M | 10.3M | 1.03M | Deion Sanders on Coaching at University of Colorado Boulder |
| 19 | Alex EnglishStaff Writer | 9 | 22.7M | 2.52M | 7.07M | 785K | Museum of Hip-Hop Panel (Recurring) |
| 20 | Michael CheStaff Writer | 4 | 20.3M | 5.08M | 6.77M | 1.69M | Colin Jost and Michael Che Swap Jokes for Season 49 Finale |
| 21 | Rosebud BakerStaff Writer | 7 | 18.5M | 2.64M | 5.56M | 794K | Pretape: Pilates |
| 22 | Steven CastilloStaff Writer | 5 | 13.7M | 2.73M | 4.57M | 915K | Pretape: Home Videos |
| 23 | Josh PattenWeekend Update Writer | 6 | 10.6M | 1.77M | 3.01M | 502K | Cold Open: George Santos Expelled |
| 24 | Ben SilvaStaff Writer | 4 | 8.16M | 2.72M | 2.31M | 770K | Telenovela |
| 25 | Megan Callahan-ShahWeekend Update Writer | 4 | 6.83M | 1.71M | 1.84M | 459K | OBGYN |
| 26 | Vannessa JacksonStaff Writer | 3 | 6.88M | 2.29M | 1.66M | 553K | Jada Pinkett Smith on Her Marriage to Will Smith |
| 27 | Pete SchultzWeekend Update Head Writer | 3 | 2.77M | 925K | 486K | 162K | Monologue |
| 28 | KC ShornimaWeekend Update Writer | 3 | 2.77M | 925K | 486K | 162K | Monologue |
| 29 | Steve HigginsStaff Writer | 1 | 2.33M | 2.33M | 466K | 466K | The Barry Gibb Talk Show: 2024 Election (Recurring) |
Community-sourced credits from r/LiveFromNewYork, based on writers' own public posts. Some sketches may be missing or mis-credited.