The writers' room, by the numbers
Writer Power Rankings
Where these credits come from
NBC doesn't publish who wrote each SNL sketch. These credits were pieced together by fans, led by u/memesistential's "Who Wrote What Sketch" series on r/LiveFromNewYork (also on X as @memesistential), who follows writers' social posts and records credits when they share them. Some sketches have no known writers, and mistakes are possible. All thanks to the community for this work.
196 of 220 Season 47 sketches have known writers. YouTube views as of 2026-11-13.
Season 47 writing staff
- Head Writers:
- Michael Che / Anna Drezen / Alison Gates / Colin Jost / Streeter Seidell / Kent Sublette (Drezen until E9; Gates and Seidell since E10)
- Writing Supervisors:
- Alison Gates / Streeter Seidell (until E9)
- Senior Writer:
- Bryan Tucker
- Writers:
- Rosebud BakerR / Dan Bulla / Steven Castillo / Mike DiCenzoR / Billy DomineauR / Alex EnglishR / Martin HerlihyR / John HigginsR / Steve Higgins / Vannessa JacksonR / Erik Kenward / Tesha KondratR / Ben MarshallR / Lorne Michaels / Jake NordwindR / Clare O'KaneR / Jasmine Pierce / Ben SilvaR / Will Stephen / Nicole SunR / Celeste Yim
- Weekend Update Head Writer:
- Pete Schultz
- Weekend Update Writers:
- Megan Callahan-Shah / Dennis McNicholas / Josh Patten / Mark Steinbach
Masthead as listed by u/memesistential. R = first season on staff.
30 writers shown
| # | Writer | Sketches | Total views | Views / sketch | Adj. views ▼ | Adj. views / sketch | Top hit |
|---|---|---|---|---|---|---|---|
| 1 | Streeter SeidellHead Writer / Writing Supervisor | 29 | 107.5M | 3.98M | 40.8M | 1.51M | Christmas Cards |
| 2 | Alison GatesHead Writer / Writing Supervisor | 33 | 74.8M | 2.58M | 27.0M | 931K | Three Daughters |
| 3 | Colin JostHead Writer | 19 | 49.6M | 2.92M | 23.5M | 1.39M | Tombstone |
| 4 | Kent SubletteHead Writer | 25 | 57.5M | 2.50M | 22.4M | 974K | Hotel Ad |
| 5 | Bryan TuckerSenior Writer | 16 | 40.4M | 3.11M | 17.6M | 1.35M | Cold Open: Johnny Depp and Amber Heard Trial |
| 6 | Dan BullaStaff Writer | 20 | 48.7M | 2.56M | 17.2M | 905K | Pretape: Forgot About Lorne |
| 7 | Mike DiCenzoRStaff Writer | 28 | 54.4M | 2.37M | 16.7M | 727K | Why’d You Like It |
| 8 | Michael CheHead Writer | 9 | 33.6M | 3.73M | 16.0M | 1.77M | Cold Open: Johnny Depp and Amber Heard Trial |
| 9 | Anna DrezenHead Writer | 15 | 43.7M | 2.92M | 14.3M | 955K | Hotel Ad |
| 10 | Martin HerlihyRStaff Writer | 25 | 55.8M | 3.10M | 14.2M | 788K | Tombstone |
| 11 | John HigginsRStaff Writer | 25 | 55.8M | 3.10M | 14.2M | 788K | Tombstone |
| 12 | Will StephenStaff Writer | 21 | 34.1M | 1.89M | 14.1M | 782K | Blue Bunny |
| 13 | Jake NordwindRStaff Writer | 23 | 44.4M | 2.22M | 13.4M | 671K | Why’d You Like It |
| 14 | Ben MarshallRStaff Writer | 24 | 52.5M | 3.09M | 13.4M | 785K | Tombstone |
| 15 | Ben SilvaRStaff Writer | 16 | 40.4M | 2.70M | 12.0M | 802K | A Peek at Pico |
| 16 | Celeste YimStaff Writer | 24 | 38.2M | 1.82M | 12.0M | 570K | Black Eyed Peas |
| 17 | Billy DomineauRStaff Writer | 8 | 26.9M | 3.36M | 10.8M | 1.35M | Hotel Ad |
| 18 | Tesha KondratRStaff Writer | 7 | 30.2M | 5.04M | 9.51M | 1.58M | Christmas Cards |
| 19 | Rosebud BakerRStaff Writer | 8 | 26.0M | 3.25M | 6.52M | 815K | Tombstone |
| 20 | Josh PattenWeekend Update Writer | 8 | 16.8M | 2.39M | 4.54M | 648K | Cold Open: Ingraham Angle |
| 21 | Alex EnglishRStaff Writer | 5 | 15.2M | 3.04M | 4.01M | 803K | Santa Song |
| 22 | Vannessa JacksonRStaff Writer | 4 | 7.21M | 3.61M | 3.42M | 1.71M | Pretape: Amazon Go |
| 23 | Lorne MichaelsStaff Writer | 1 | 7.02M | 7.02M | 2.34M | 2.34M | Pretape: Forgot About Lorne |
| 24 | Steve HigginsStaff Writer | 2 | 4.07M | 2.04M | 2.04M | 1.02M | Monologue |
| 25 | Nicole SunRStaff Writer | 2 | 5.52M | 2.76M | 1.84M | 920K | COVID Dinner Discussion |
| 26 | Clare O'KaneRStaff Writer | 4 | 6.73M | 1.68M | 1.77M | 442K | Truck Stop CD |
| 27 | Steven CastilloStaff Writer | 3 | 3.59M | 1.20M | 1.33M | 443K | Pretape: An Evening with Pete |
| 28 | Megan Callahan-ShahWeekend Update Writer | 1 | 3.17M | 3.17M | 1.06M | 1.06M | Peyton Manning on the NFL Playoffs |
| 29 | Jasmine PierceStaff Writer | 1 | 2.34M | 2.34M | 781K | 781K | Hip-Hop Nativity |
| 30 | Pete SchultzWeekend Update Head Writer | 1 | 2.73M | 2.73M | 683K | 683K | Three Guys Who Just Bought a Boat |
Community-sourced credits from r/LiveFromNewYork, based on writers' own public posts. Some sketches may be missing or mis-credited.