The writers' room, by the numbers
Writer Power Rankings
Where these credits come from
NBC doesn't publish who wrote each SNL sketch. These credits were pieced together by fans, led by u/memesistential's "Who Wrote What Sketch" series on r/LiveFromNewYork (also on X as @memesistential), who follows writers' social posts and records credits when they share them. Some sketches have no known writers, and mistakes are possible. All thanks to the community for this work.
209 of 219 Season 48 sketches have known writers. YouTube views as of 2026-11-13.
Season 48 writing staff
- Head Writers:
- Alison Gates / Streeter Seidell / Kent Sublette
- Senior Writer:
- Bryan Tucker
- Writing Supervisors:
- Gary Richardson / Will Stephen / Celeste Yim (since E12)
- Writers:
- Rosebud Baker / Dan Bulla / Michael Che / Mike DiCenzo / Alex English / Jimmy FowlieR / Martin Herlihy / John Higgins / Steve Higgins / Vannessa Jackson / Colin Jost / Erik Kenward / Ben Marshall / Lorne Michaels / Jake Nordwind / Clare O'Kane / Ceara O'SullivanR / Ben Silva / Asha WardR / Auguste WhiteR
- Weekend Update Head Writer:
- Pete Schultz
- Weekend Update Writers:
- Megan Callahan-Shah / Dennis McNicholas / Josh Patten / KC ShornimaR
Masthead as listed by u/memesistential. R = first season on staff.
27 writers shown
| # | Writer | Sketches | Total views | Views / sketch | Adj. views ▼ | Adj. views / sketch | Top hit |
|---|---|---|---|---|---|---|---|
| 1 | Streeter SeidellHead Writer | 33 | 151.5M | 4.74M | 55.3M | 1.73M | Pretape: HBO Mario Kart Trailer |
| 2 | Colin JostStaff Writer | 17 | 55.8M | 3.49M | 33.2M | 2.07M | Pretape: House of the Dragon |
| 3 | Jake NordwindStaff Writer | 44 | 90.5M | 2.21M | 29.5M | 721K | Jail Scene |
| 4 | Alison GatesHead Writer | 36 | 80.5M | 2.68M | 28.5M | 948K | Waking Up |
| 5 | Martin HerlihyStaff Writer | 37 | 111.6M | 3.19M | 27.6M | 788K | Spanish Class |
| 6 | John HigginsStaff Writer | 37 | 111.6M | 3.19M | 27.6M | 788K | Spanish Class |
| 7 | Ben MarshallStaff Writer | 37 | 111.6M | 3.19M | 27.6M | 788K | Spanish Class |
| 8 | Mike DiCenzoStaff Writer | 36 | 86.3M | 2.70M | 24.8M | 775K | Spanish Class |
| 9 | Kent SubletteHead Writer | 30 | 63.1M | 2.63M | 23.6M | 985K | Waking Up |
| 10 | Bryan TuckerSenior Writer | 17 | 52.9M | 3.11M | 20.4M | 1.20M | Pretape: The Black Lotus |
| 11 | Will StephenWriting Supervisor | 26 | 63.1M | 2.52M | 19.9M | 797K | Pretape: Southwest Airline Announcement |
| 12 | Alex EnglishStaff Writer | 16 | 57.1M | 3.81M | 18.8M | 1.25M | Pretape: Straight Male Friend |
| 13 | Gary RichardsonWriting Supervisor | 19 | 53.1M | 2.95M | 16.6M | 925K | Lisa from Temecula |
| 14 | Vannessa JacksonStaff Writer | 5 | 45.7M | 9.14M | 14.8M | 2.97M | Pretape: Big Boys |
| 15 | Dan BullaStaff Writer | 17 | 36.1M | 2.25M | 11.5M | 720K | Italian Waiters |
| 16 | Celeste YimWriting Supervisor | 20 | 35.3M | 2.07M | 10.4M | 611K | Fancam Assembly |
| 17 | Rosebud BakerStaff Writer | 12 | 30.9M | 2.58M | 9.66M | 805K | Ridiculousness |
| 18 | Michael CheStaff Writer | 6 | 27.5M | 5.50M | 9.63M | 1.93M | Lisa from Temecula |
| 19 | Ceara O'SullivanRStaff Writer | 16 | 36.2M | 2.58M | 9.54M | 681K | Pretape: Bridesmaid Cult Documentary |
| 20 | Jimmy FowlieRStaff Writer | 16 | 27.0M | 2.08M | 7.30M | 562K | Pretape: Bridesmaid Cult Documentary |
| 21 | Asha WardRStaff Writer | 9 | 26.6M | 3.32M | 6.48M | 810K | Protective Mom |
| 22 | Ben SilvaStaff Writer | 11 | 17.1M | 1.71M | 4.66M | 466K | Cold Open: Oscars Red Carpet |
| 23 | Auguste WhiteRStaff Writer | 7 | 13.6M | 1.94M | 4.02M | 574K | Taboo |
| 24 | Josh PattenWeekend Update Writer | 5 | 7.54M | 1.51M | 1.93M | 386K | Marcello Hernández on Being a Short King |
| 25 | Clare O'KaneStaff Writer | 3 | 3.33M | 1.11M | 1.11M | 370K | Deer |
| 26 | Steve HigginsStaff Writer | 1 | 3.02M | 3.02M | 756K | 756K | Monologue |
| 27 | Pete SchultzWeekend Update Head Writer | 2 | 2.81M | 1.40M | 702K | 351K | Cold Open: ManningCast |
Community-sourced credits from r/LiveFromNewYork, based on writers' own public posts. Some sketches may be missing or mis-credited.