The writers' room, by the numbers
Writer Power Rankings
Where these credits come from
NBC doesn't publish who wrote each SNL sketch. These credits were pieced together by fans, led by u/memesistential's "Who Wrote What Sketch" series on r/LiveFromNewYork (also on X as @memesistential), who follows writers' social posts and records credits when they share them. Some sketches have no known writers, and mistakes are possible. All thanks to the community for this work.
200 of 253 Season 50 sketches have known writers. YouTube views as of 2026-11-13.
Season 50 writing staff
- Head Writers:
- Alison Gates / Streeter Seidell / Kent Sublette
- Senior Writer:
- Bryan Tucker
- Writing Supervisors:
- Dan Bulla / Will Stephen / Auguste White / Celeste Yim (Bulla and White since E01)
- Writers:
- Steven Castillo / Michael Che / Mike DiCenzo / Jimmy Fowlie / Martin Herlihy / John Higgins / Steve Higgins / Colin Jost / Erik Kenward / Allie LevitanR / Ben Marshall / Lorne Michaels / Jake Nordwind / Ceara O'Sullivan / Moss PerriconeR / Carl TartR / Asha Ward
- Weekend Update Head Writer:
- Pete Schultz
- Weekend Update Writers:
- Rosebud Baker / Megan Callahan-Shah / Dennis McNicholas / Josh Patten / KC Shornima (Baker since E01)
Masthead as listed by u/memesistential. R = first season on staff.
30 writers shown
| # | Writer | Sketches | Total views | Views / sketch | Adj. views ▼ | Adj. views / sketch | Top hit |
|---|---|---|---|---|---|---|---|
| 1 | Streeter SeidellHead Writer | 35 | 141.5M | 4.42M | 54.8M | 1.71M | Washington's Dream 2 (Recurring) |
| 2 | Mike DiCenzoStaff Writer | 41 | 132.8M | 3.49M | 35.4M | 931K | Cold Open: Elon Musk |
| 3 | Ceara O'SullivanStaff Writer | 30 | 122.0M | 4.21M | 32.8M | 1.13M | Bridesmaid Speech |
| 4 | Colin JostStaff Writer | 17 | 81.1M | 4.77M | 29.6M | 1.74M | Cold Open: Elon Musk |
| 5 | Michael CheStaff Writer | 10 | 57.9M | 5.79M | 24.3M | 2.43M | Black Jeopardy (Recurring) |
| 6 | Jake NordwindStaff Writer | 34 | 78.0M | 2.36M | 22.6M | 684K | Couples at the Bar |
| 7 | Bryan TuckerSenior Writer | 15 | 57.0M | 3.80M | 22.5M | 1.50M | Black Jeopardy (Recurring) |
| 8 | Martin HerlihyStaff Writer | 32 | 87.6M | 2.92M | 21.9M | 730K | Charades with Mom |
| 9 | Jimmy FowlieStaff Writer | 20 | 83.9M | 4.66M | 21.4M | 1.19M | Bridesmaid Speech |
| 10 | Alison GatesHead Writer | 25 | 78.4M | 3.41M | 20.6M | 894K | Cold Open: Elon Musk |
| 11 | Ben MarshallStaff Writer | 29 | 83.2M | 3.08M | 20.5M | 759K | Charades with Mom |
| 12 | John HigginsStaff Writer | 27 | 79.9M | 3.20M | 19.8M | 794K | Charades with Mom |
| 13 | Kent SubletteHead Writer | 19 | 68.3M | 4.27M | 18.7M | 1.17M | Cold Open: Elon Musk |
| 14 | Allie LevitanRStaff Writer | 10 | 64.3M | 6.43M | 16.4M | 1.64M | Bridesmaid Speech |
| 15 | Carl TartRStaff Writer | 10 | 42.8M | 4.28M | 14.9M | 1.49M | New Barista Training |
| 16 | Dan BullaWriting Supervisor | 17 | 44.8M | 2.63M | 13.1M | 773K | Pretape: My Best Friend's House |
| 17 | Will StephenWriting Supervisor | 15 | 33.8M | 2.25M | 11.4M | 757K | Pretape: Pop the Balloon |
| 18 | Steven CastilloStaff Writer | 11 | 33.2M | 3.02M | 9.28M | 844K | Pretape: My Best Friend's House |
| 19 | Asha WardStaff Writer | 15 | 31.0M | 2.39M | 7.76M | 597K | Pretape: Pop the Balloon |
| 20 | Auguste WhiteWriting Supervisor | 13 | 20.8M | 1.89M | 6.97M | 633K | Adam Sandler's 50 Years Song |
| 21 | Moss PerriconeRStaff Writer | 5 | 15.0M | 3.76M | 6.21M | 1.55M | New Barista Training |
| 22 | Celeste YimWriting Supervisor | 12 | 16.7M | 1.67M | 5.86M | 586K | AI Software |
| 23 | Weekend Update Writing StaffWeekend Update room (collective credit) | 2 | 17.5M | 8.75M | 5.83M | 2.92M | Christmas Joke Swap 2024 |
| 24 | Josh PattenWeekend Update Writer | 9 | 16.7M | 1.86M | 3.88M | 431K | Pretape: Please Don't Destroy - Mean Cute |
| 25 | Erik KenwardStaff Writer | 1 | 6.66M | 6.66M | 2.22M | 2.22M | Pretape: The White Potus |
| 26 | Pete SchultzWeekend Update Head Writer | 3 | 6.91M | 2.30M | 1.96M | 652K | Wedding Interruption |
| 27 | Dennis McNicholasWeekend Update Writer | 1 | 2.24M | 2.24M | 560K | 560K | Pretape: Flamin' Hot Commercial |
| 28 | Rosebud BakerWeekend Update Writer | 1 | 979K | 979K | 163K | 163K | Peanut the Squirrel's Widow |
| 29 | Megan Callahan-ShahWeekend Update Writer | 1 | 979K | 979K | 163K | 163K | Peanut the Squirrel's Widow |
| 30 | KC ShornimaWeekend Update Writer | 1 | 979K | 979K | 163K | 163K | Peanut the Squirrel's Widow |
Community-sourced credits from r/LiveFromNewYork, based on writers' own public posts. Some sketches may be missing or mis-credited.